Audi A4 2.0 TFSI Petrol (2012) 208 HP | 155 KW
Ferrari FF 6.2 V12 Petrol (2011) 650 HP | 485 KW
Citroen DS3 1.6 8v Cabrio BlueHDI 75 Diesel (2014) 74 HP | 55 KW
Skoda Octavia RS 2.0 TDI DPF 6MT Diesel (2006) 168 HP | 125 KW
Citroen DS5 2.0 BlueHDi Diesel (2013) 177 HP | 132 KW
Seat Leon 1.2 TSI 7AT Petrol (2013) 103 HP | 77 KW
Skoda Octavia Combi 1.6 5MT Petrol (2005) 101 HP | 75 KW
Skoda Octavia Combi 1.9 TDI 4X4 6AT Diesel (2005) 103 HP | 77 KW
Audi A4 2.0 TFSI Petrol (2012) 208 HP | 155 KW
Ferrari FF 6.2 V12 Petrol (2011) 650 HP | 485 KW
Citroen DS3 1.6 8v Cabrio BlueHDI 75 Diesel (2014) 74 HP | 55 KW
Skoda Octavia RS 2.0 TDI DPF 6MT Diesel (2006) 168 HP | 125 KW
Citroen DS5 2.0 BlueHDi Diesel (2013) 177 HP | 132 KW
Seat Leon 1.2 TSI 7AT Petrol (2013) 103 HP | 77 KW
Skoda Octavia Combi 1.6 5MT Petrol (2005) 101 HP | 75 KW
Skoda Octavia Combi 1.9 TDI 4X4 6AT Diesel (2005) 103 HP | 77 KW
Showing the single result