Citroen C-Crosser 2.2 HDI Diesel (2007) 154 HP | 115 KW
Hyundai Aura 1.2 8v VVT 5AT Petrol (2019) 86 HP | 64 KW
Volkswagen Passat 2.0 TSI 6MT Petrol (2010) 197 HP | 147 KW
Alfa Romeo 156 1.9 JTD 16v M-Jet Diesel (2003) 138 HP | 103 KW
Audi TT Roadster 1.8 TFSI 6MT Petrol (2015) 177 HP | 132 KW
Jeep Liberty 2.8 16 VCRD Diesel (NULL) 161 HP | 120 KW
Volkswagen Touran 2.0 FSI 6MT Petrol (2005) 148 HP | 110 KW
Lotus Elise 1.6 16v VVT-i Petrol (2010) 134 HP | 100 KW
Volkswagen Passat 1.9 TDI 5MT Diesel (2005) 103 HP | 77 KW
Ford Mondeo 1.5 EcoBoost 6MT Petrol (2014) 158 HP | 118 KW
Volkswagen Passat 2.0 TSI 6MT Petrol (2008) 197 HP | 147 KW
Citroen C-Crosser 2.2 HDI Diesel (2007) 154 HP | 115 KW
Hyundai Aura 1.2 8v VVT 5AT Petrol (2019) 86 HP | 64 KW
Volkswagen Passat 2.0 TSI 6MT Petrol (2010) 197 HP | 147 KW
Alfa Romeo 156 1.9 JTD 16v M-Jet Diesel (2003) 138 HP | 103 KW
Audi TT Roadster 1.8 TFSI 6MT Petrol (2015) 177 HP | 132 KW
Jeep Liberty 2.8 16 VCRD Diesel (NULL) 161 HP | 120 KW
Volkswagen Touran 2.0 FSI 6MT Petrol (2005) 148 HP | 110 KW
Lotus Elise 1.6 16v VVT-i Petrol (2010) 134 HP | 100 KW
Volkswagen Passat 1.9 TDI 5MT Diesel (2005) 103 HP | 77 KW
Ford Mondeo 1.5 EcoBoost 6MT Petrol (2014) 158 HP | 118 KW
Volkswagen Passat 2.0 TSI 6MT Petrol (2008) 197 HP | 147 KW
Showing all 2 results