Subaru Forester 2.0 5MT LPG (2009) 148 HP | 110 KW
Honda CBR 1000RR SP2 Petrol (2018) 189 HP | 141 KW
Kia Picanto 1.0 12v T-GDI 5MT Petrol (2017) 98 HP | 74 KW
BMW 1-Series 116d 8AT Diesel (2011) 114 HP | 85 KW
BMW X5 M50d 8AT Diesel (2012) 375 HP | 280 KW
Chrysler 300C 3.6 V6 Petrol (2015) 353 HP | 218 KW
Lancia Delta 1.4 16v T-Jet Petrol (2008) 148 HP | 110 KW
FIAT Ulysse 2.0 16v Petrol (2002) 134 HP | 100 KW
Subaru Forester 2.0 5MT LPG (2009) 148 HP | 110 KW
Honda CBR 1000RR SP2 Petrol (2018) 189 HP | 141 KW
Kia Picanto 1.0 12v T-GDI 5MT Petrol (2017) 98 HP | 74 KW
BMW 1-Series 116d 8AT Diesel (2011) 114 HP | 85 KW
BMW X5 M50d 8AT Diesel (2012) 375 HP | 280 KW
Chrysler 300C 3.6 V6 Petrol (2015) 353 HP | 218 KW
Lancia Delta 1.4 16v T-Jet Petrol (2008) 148 HP | 110 KW
FIAT Ulysse 2.0 16v Petrol (2002) 134 HP | 100 KW
Showing the single result