Renault Twingo 1.2 16v 5AT Petrol (2010) 75 HP | 55 KW
BMW Z3 2.3 4AT Petrol (2000) 168 HP | 125 KW
Honda CBR 500 R ABS Petrol (2019) 47 HP | 35 KW
Troller T4 3.2 TDCi Diesel (2014) 197 HP | 147 KW
Audi TT Coupe 2.0 TFSI 6MT Petrol (2007) 197 HP | 147 KW
Volvo V70 2.0 20v D3 Diesel (2012) 134 HP | 100 KW
Mazda 2 1.6 MZ-CD 5MT Diesel (2009) 89 HP | 66 KW
Volvo S80 2.4 20v D5 Diesel (2008) 202 HP | 151 KW
Honda CBR 500 R ABS Petrol (2020) 47 HP | 35 KW
Volvo S80 2.4 20v D5 Diesel (2014) 212 HP | 158 KW
Volvo V70 2.4 20v D Diesel (2007) 161 HP | 120 KW
Renault Twingo 1.2 16v 5AT Petrol (2010) 75 HP | 55 KW
BMW Z3 2.3 4AT Petrol (2000) 168 HP | 125 KW
Honda CBR 500 R ABS Petrol (2019) 47 HP | 35 KW
Troller T4 3.2 TDCi Diesel (2014) 197 HP | 147 KW
Audi TT Coupe 2.0 TFSI 6MT Petrol (2007) 197 HP | 147 KW
Volvo V70 2.0 20v D3 Diesel (2012) 134 HP | 100 KW
Mazda 2 1.6 MZ-CD 5MT Diesel (2009) 89 HP | 66 KW
Volvo S80 2.4 20v D5 Diesel (2008) 202 HP | 151 KW
Honda CBR 500 R ABS Petrol (2020) 47 HP | 35 KW
Volvo S80 2.4 20v D5 Diesel (2014) 212 HP | 158 KW
Volvo V70 2.4 20v D Diesel (2007) 161 HP | 120 KW
Showing all 2 results