Audi TT Roadster 3.2 Quattro 6MT Petrol (2006) 247 HP | 184 KW
KTM Duke 990 Super Duke R Petrol (2012) 123 HP | 92 KW
Audi A4 2.0 TFSI (211) Multitronic Petrol (2008) 208 HP | 155 KW
Citroen C3 1.2 PureTech 82 Petrol (2012) 80 HP | 60 KW
Dacia Sandero Stepway 1.6 MPI LPG 5MT LPG (2012) 80 HP | 60 KW
FIAT Punto Evo 1.4 8v GPL Petrol (2009) 75 HP | 56 KW
Toyota Alphard 3.5 V6 VVT-i Petrol (2008) 271 HP | 202 KW
BMW X5 4.6is 5AT Petrol (2000) 342 HP | 255 KW
Audi TT Roadster 3.2 Quattro 6MT Petrol (2006) 247 HP | 184 KW
KTM Duke 990 Super Duke R Petrol (2012) 123 HP | 92 KW
Audi A4 2.0 TFSI (211) Multitronic Petrol (2008) 208 HP | 155 KW
Citroen C3 1.2 PureTech 82 Petrol (2012) 80 HP | 60 KW
Dacia Sandero Stepway 1.6 MPI LPG 5MT LPG (2012) 80 HP | 60 KW
FIAT Punto Evo 1.4 8v GPL Petrol (2009) 75 HP | 56 KW
Toyota Alphard 3.5 V6 VVT-i Petrol (2008) 271 HP | 202 KW
BMW X5 4.6is 5AT Petrol (2000) 342 HP | 255 KW
Showing all 2 results