Mazda 6 2.2 SkyActiv-D 6AT Diesel (2015) 148 HP | 110 KW
Skoda Fabia 1.2 TDI 5MT Diesel (2010) 74 HP | 55 KW
Citroen Jumper 2.0 HDI Diesel (2002) 84 HP | 63 KW
FIAT Scudo 2.0 16v Mjet Diesel (2011) 125 HP | 93 KW
Holden Captiva 2.2 16v D 184 4WD Automatic Diesel (2013) 181 HP | 135 KW
BMW X1 sDrive20i 8AT Petrol (2015) 189 HP | 141 KW
BMW X1 sDrive18d 6AT Diesel (2009) 141 HP | 105 KW
Mazda 6 2.2 SkyActiv-D 6AT Diesel (2015) 148 HP | 110 KW
Skoda Fabia 1.2 TDI 5MT Diesel (2010) 74 HP | 55 KW
Citroen Jumper 2.0 HDI Diesel (2002) 84 HP | 63 KW
FIAT Scudo 2.0 16v Mjet Diesel (2011) 125 HP | 93 KW
Holden Captiva 2.2 16v D 184 4WD Automatic Diesel (2013) 181 HP | 135 KW
BMW X1 sDrive20i 8AT Petrol (2015) 189 HP | 141 KW
BMW X1 sDrive18d 6AT Diesel (2009) 141 HP | 105 KW
Showing the single result