Seat Ibiza SC 1.4 TSI 7AT Petrol (2015) 148 HP | 110 KW
Porsche 911 Carrera 3.8 24v Petrol (2011) 394 HP | 294 KW
Skoda Octavia 1.9 TDI 5MT Diesel (2000) 109 HP | 81 KW
Audi TT Coupe 2.0 TFSI S-Tronic 6AT Petrol (2014) 227 HP | 169 KW
Volvo S60 2.4 20v D Diesel (2006) 161 HP | 120 KW
Porsche 911 Carrera S Cabriolet 3.8 24v 7AT Petrol (2012) 394 HP | 294 KW
Seat Ibiza SC 1.4 TSI 7AT Petrol (2013) 138 HP | 103 KW
Ferrari 458 Italia 4.5 V8 Speciale Petrol (2014) 597 HP | 445 KW
Seat Ibiza SC 1.4 TSI 7AT Petrol (2015) 148 HP | 110 KW
Porsche 911 Carrera 3.8 24v Petrol (2011) 394 HP | 294 KW
Skoda Octavia 1.9 TDI 5MT Diesel (2000) 109 HP | 81 KW
Audi TT Coupe 2.0 TFSI S-Tronic 6AT Petrol (2014) 227 HP | 169 KW
Volvo S60 2.4 20v D Diesel (2006) 161 HP | 120 KW
Porsche 911 Carrera S Cabriolet 3.8 24v 7AT Petrol (2012) 394 HP | 294 KW
Seat Ibiza SC 1.4 TSI 7AT Petrol (2013) 138 HP | 103 KW
Ferrari 458 Italia 4.5 V8 Speciale Petrol (2014) 597 HP | 445 KW
Showing the single result