BMW X5 3.0d 6AT Diesel (2003) 215 HP | 160 KW
Holden Viva 2.0 16v VCDi Diesel (2007) 119 HP | 89 KW
Peugeot Partner 1.6 HDi Diesel (2010) 110 HP | 82 KW
Audi A5 Sportback 2.0 16v TFSI Quattro S-Tronic 7AT Petrol (2009) 208 HP | 155 KW
Volkswagen California 2.5 TDI Diesel (1999) 101 HP | 75 KW
BMW X5 3.0d 6AT Diesel (2003) 215 HP | 160 KW
Holden Viva 2.0 16v VCDi Diesel (2007) 119 HP | 89 KW
Peugeot Partner 1.6 HDi Diesel (2010) 110 HP | 82 KW
Audi A5 Sportback 2.0 16v TFSI Quattro S-Tronic 7AT Petrol (2009) 208 HP | 155 KW
Volkswagen California 2.5 TDI Diesel (1999) 101 HP | 75 KW
Showing the single result