Volvo S80 2.4 20v D Diesel (2006) 161 HP | 120 KW
Ssangyong Actyon 2.2 e-XDi Diesel (2016) 176 HP | 131 KW
Ford Transit 2.2 TDCi Diesel (2008) 114 HP | 85 KW
Honda CR-V 2.0 16v i-VTEC Petrol (2007) 148 HP | 110 KW
Land Rover Range Rover 3.6 TDV8 HSE DPF Diesel (2009) 268 HP | 200 KW
Moto Guzzi Stelvio 1200 4V Petrol (2008) 103 HP | 77 KW
Ford Mondeo 1.5 TDCi 6MT Diesel (2015) 118 HP | 88 KW
Ssangyong Korando 1.6 e-Xdi 6AT Diesel (2019) 134 HP | 100 KW
Mazda 6 2.0 MZR 6MT Petrol (2008) 145 HP | 108 KW
Ford Mondeo 2.0 TDCi 6MT Diesel (2007) 138 HP | 103 KW
Honda Civic 1.4 16v i-VTEC Petrol (2008) 98 HP | 73 KW
Ford C-Max 1.6 Duratec TI-VCT 5MT Petrol (2010) 103 HP | 77 KW
Volkswagen Vento 1.4 TSI 6MT Petrol (2010) 158 HP | 118 KW
Iveco Daily 50C17 3.0L I4 Diesel (2014) 168 HP | 125 KW
Volvo S80 2.4 20v D Diesel (2006) 161 HP | 120 KW
Ssangyong Actyon 2.2 e-XDi Diesel (2016) 176 HP | 131 KW
Ford Transit 2.2 TDCi Diesel (2008) 114 HP | 85 KW
Honda CR-V 2.0 16v i-VTEC Petrol (2007) 148 HP | 110 KW
Land Rover Range Rover 3.6 TDV8 HSE DPF Diesel (2009) 268 HP | 200 KW
Moto Guzzi Stelvio 1200 4V Petrol (2008) 103 HP | 77 KW
Ford Mondeo 1.5 TDCi 6MT Diesel (2015) 118 HP | 88 KW
Ssangyong Korando 1.6 e-Xdi 6AT Diesel (2019) 134 HP | 100 KW
Mazda 6 2.0 MZR 6MT Petrol (2008) 145 HP | 108 KW
Ford Mondeo 2.0 TDCi 6MT Diesel (2007) 138 HP | 103 KW
Honda Civic 1.4 16v i-VTEC Petrol (2008) 98 HP | 73 KW
Ford C-Max 1.6 Duratec TI-VCT 5MT Petrol (2010) 103 HP | 77 KW
Volkswagen Vento 1.4 TSI 6MT Petrol (2010) 158 HP | 118 KW
Iveco Daily 50C17 3.0L I4 Diesel (2014) 168 HP | 125 KW
Showing the single result