Honda X-ADV 750L Petrol (2018) 54 HP | 40 KW
FIAT 500 1.2 8v 5AT Petrol (2014) 68 HP | 51 KW
Nissan Altima 2.5 16v 6MT Petrol (2016) 182 HP | 136 KW
Subaru WRX Sti Spec C 2.0 Petrol (2011) 304 HP | 227 KW
Saab 95 2.3 16v Turbo Petrol (2004) 217 HP | 162 KW
Saab 95 2.3 16v Turbo Aero Petrol (2000) 247 HP | 184 KW
Saab 93 2.0 16v Turbo Petrol (2004) 173 HP | 129 KW
Volkswagen Arteon 2.0 TDI SCR BlueMotion DSG 7AT Diesel (2017) 188 HP | 140 KW
Volvo V90 2.0 16v T5 Petrol (2016) 251 HP | 187 KW
Abarth 124 Spider 1.4 16v MultiAir Turbo 6AT Petrol (2016) 168 HP | 125 KW
Honda X-ADV 750L Petrol (2018) 54 HP | 40 KW
FIAT 500 1.2 8v 5AT Petrol (2014) 68 HP | 51 KW
Nissan Altima 2.5 16v 6MT Petrol (2016) 182 HP | 136 KW
Subaru WRX Sti Spec C 2.0 Petrol (2011) 304 HP | 227 KW
Saab 95 2.3 16v Turbo Petrol (2004) 217 HP | 162 KW
Saab 95 2.3 16v Turbo Aero Petrol (2000) 247 HP | 184 KW
Saab 93 2.0 16v Turbo Petrol (2004) 173 HP | 129 KW
Volkswagen Arteon 2.0 TDI SCR BlueMotion DSG 7AT Diesel (2017) 188 HP | 140 KW
Volvo V90 2.0 16v T5 Petrol (2016) 251 HP | 187 KW
Abarth 124 Spider 1.4 16v MultiAir Turbo 6AT Petrol (2016) 168 HP | 125 KW
Showing the single result