Kia Stonic 1.25 MPI Petrol (2018) 83 HP | 62 KW
Citroen C4 2.0 BlueHDi Diesel (2016) 148 HP | 110 KW
BMW X5 sDrive25d 8AT Diesel (2015) 215 HP | 160 KW
BMW Z4 3.0i 5AT Petrol (2002) 228 HP | 170 KW
Citroen C8 2.2 HDI Diesel (2006) 168 HP | 125 KW
Kia Stonic 1.25 MPI Petrol (2018) 83 HP | 62 KW
Citroen C4 2.0 BlueHDi Diesel (2016) 148 HP | 110 KW
BMW X5 sDrive25d 8AT Diesel (2015) 215 HP | 160 KW
BMW Z4 3.0i 5AT Petrol (2002) 228 HP | 170 KW
Citroen C8 2.2 HDI Diesel (2006) 168 HP | 125 KW
Showing the single result