Kia Optima 2.0 16v GDI Turbo Petrol (2015) 276 HP | 206 KW
KTM Adventure 1090 Adventure Petrol (2017) 123 HP | 92 KW
BMW Z4 M 3.2 6MT Petrol (2005) 338 HP | 252 KW
Mitsubishi Asx 2.0 16v Mivec 2WD Petrol (2011) 145 HP | 108 KW
Mitsubishi Space Star 1.9 8v DI-D Diesel (2001) 101 HP | 75 KW
Ducati Monster 796 Petrol (2010) 86 HP | 64 KW
Alfa Romeo 147 1.9 JTD 16v M-Jet Diesel (2007) 168 HP | 125 KW
Opel Signum 1.8 Ecotec Petrol (2006) 138 HP | 103 KW
Kia Optima 2.0 16v GDI Turbo Petrol (2015) 276 HP | 206 KW
KTM Adventure 1090 Adventure Petrol (2017) 123 HP | 92 KW
BMW Z4 M 3.2 6MT Petrol (2005) 338 HP | 252 KW
Mitsubishi Asx 2.0 16v Mivec 2WD Petrol (2011) 145 HP | 108 KW
Mitsubishi Space Star 1.9 8v DI-D Diesel (2001) 101 HP | 75 KW
Ducati Monster 796 Petrol (2010) 86 HP | 64 KW
Alfa Romeo 147 1.9 JTD 16v M-Jet Diesel (2007) 168 HP | 125 KW
Opel Signum 1.8 Ecotec Petrol (2006) 138 HP | 103 KW
Showing the single result