BMW 3-Series 330d 6AT Diesel (2005) 228 HP | 170 KW
Volkswagen Golf 1.6 5MT Petrol (1999) 99 HP | 74 KW
Mitsubishi Lancer 2.0 16v DI-D Diesel (2007) 138 HP | 103 KW
Mitsubishi Lancer Evolution 2.0 Turbo GSR Evolution X Petrol (2007) 276 HP | 206 KW
Audi A4 1.8 T Quattro Petrol (2004) 161 HP | 120 KW
Seat Toledo 1.8 5MT Petrol (2000) 123 HP | 92 KW
Audi A6 2.0 16v TDI E Diesel (2010) 134 HP | 100 KW
BMW 3-Series 330d 6AT Diesel (2005) 228 HP | 170 KW
Volkswagen Golf 1.6 5MT Petrol (1999) 99 HP | 74 KW
Mitsubishi Lancer 2.0 16v DI-D Diesel (2007) 138 HP | 103 KW
Mitsubishi Lancer Evolution 2.0 Turbo GSR Evolution X Petrol (2007) 276 HP | 206 KW
Audi A4 1.8 T Quattro Petrol (2004) 161 HP | 120 KW
Seat Toledo 1.8 5MT Petrol (2000) 123 HP | 92 KW
Audi A6 2.0 16v TDI E Diesel (2010) 134 HP | 100 KW
Showing all 2 results