FIAT Punto Evo 1.2 8v Petrol (2009) 64 HP | 48 KW
Volkswagen Passat 1.8 TSI 7AT Petrol (2010) 158 HP | 118 KW
KTM X-Bow RR 2.0 TFSI 6MT Petrol (2012) 295 HP | 220 KW
FIAT Punto Evo 1.3 16v Multijet 90 Diesel (2009) 89 HP | 66 KW
KTM Exc EXC 450 F Petrol (2020) 50 HP | 37 KW
Volkswagen Passat 2.0 TDI 6MT Diesel (2005) 168 HP | 125 KW
Honda CBR 1000RR ABS Petrol (2019) 189 HP | 141 KW
Citroen DS3 1.6 16v VTi 150 Automatic Petrol (2010) 148 HP | 110 KW
Aprilia Mana 850 Petrol (2007) 75 HP | 56 KW
FIAT Punto Evo 1.2 8v Petrol (2009) 64 HP | 48 KW
Volkswagen Passat 1.8 TSI 7AT Petrol (2010) 158 HP | 118 KW
KTM X-Bow RR 2.0 TFSI 6MT Petrol (2012) 295 HP | 220 KW
FIAT Punto Evo 1.3 16v Multijet 90 Diesel (2009) 89 HP | 66 KW
KTM Exc EXC 450 F Petrol (2020) 50 HP | 37 KW
Volkswagen Passat 2.0 TDI 6MT Diesel (2005) 168 HP | 125 KW
Honda CBR 1000RR ABS Petrol (2019) 189 HP | 141 KW
Citroen DS3 1.6 16v VTi 150 Automatic Petrol (2010) 148 HP | 110 KW
Aprilia Mana 850 Petrol (2007) 75 HP | 56 KW
Showing the single result