Toyota Tacoma 3.5 24v V6 VVT-i Petrol (2016) 278 HP | 207 KW
Volkswagen Golf 2.0 TFSI GTI 6AT Petrol (2004) 197 HP | 147 KW
Volkswagen Golf Variant 1.6 TDI BlueMotion 7AT Diesel (2017) 114 HP | 85 KW
Saab 93 1.9 16v TiDS Diesel (2007) 148 HP | 110 KW
Toyota Tacoma 4.0 V6 VVT-i Petrol (2005) 236 HP | 176 KW
Saab 95 3.0 V6 Turbo Petrol (1998) 197 HP | 147 KW
Toyota Tacoma 3.5 24v V6 VVT-i Petrol (2016) 278 HP | 207 KW
Volkswagen Golf 2.0 TFSI GTI 6AT Petrol (2004) 197 HP | 147 KW
Volkswagen Golf Variant 1.6 TDI BlueMotion 7AT Diesel (2017) 114 HP | 85 KW
Saab 93 1.9 16v TiDS Diesel (2007) 148 HP | 110 KW
Toyota Tacoma 4.0 V6 VVT-i Petrol (2005) 236 HP | 176 KW
Saab 95 3.0 V6 Turbo Petrol (1998) 197 HP | 147 KW
Showing the single result