Land Rover Range Rover Evoque 2.0 D240 AWD Diesel (2018) 240 HP | 177 KW
Ford Kuga 1.6 EcoBoost 6AT Petrol (2012) 180 HP | 134 KW
Citroen C5 1.6 16v THP Petrol (2009) 153 HP | 114 KW
Audi A3 Sedan 2.0 TDI (184) S-Tronic Diesel (2014) 181 HP | 135 KW
Volkswagen New Beetle 2.0 6AT Petrol (2003) 114 HP | 85 KW
Alfa Romeo 159 2.4 JTD 20v M-Jet Diesel (2007) 207 HP | 154 KW
Jaguar XJ 4.2 V8 Supercharged XJR Petrol (2006) 390 HP | 291 KW
Land Rover Range Rover Evoque 2.0 D240 AWD Diesel (2018) 240 HP | 177 KW
Ford Kuga 1.6 EcoBoost 6AT Petrol (2012) 180 HP | 134 KW
Citroen C5 1.6 16v THP Petrol (2009) 153 HP | 114 KW
Audi A3 Sedan 2.0 TDI (184) S-Tronic Diesel (2014) 181 HP | 135 KW
Volkswagen New Beetle 2.0 6AT Petrol (2003) 114 HP | 85 KW
Alfa Romeo 159 2.4 JTD 20v M-Jet Diesel (2007) 207 HP | 154 KW
Jaguar XJ 4.2 V8 Supercharged XJR Petrol (2006) 390 HP | 291 KW
Showing all 2 results